| Engine |
| Type | Liquid cooled four-stroke single cylinder |
| Displacement | 152 cc |
| Max Torque | 6.8 lb-ft @6500rpm |
| Max Power | 10.8 hp @7500rpm |
| Rated Power | 10.8 hp @7500rpm |
| Top Speed | 65 mph |
| Lubrication | Automatic |
| Spark Plug | NGK DPR7EAS |
| Starter System | Electric Start |
| Ignition System | CDI |
| Fuel System | Electronic Fuel Injection |
| Transmission | Automatic CVT |
| Gasoline | 90 Octane |
| Engine Oil | SAE 15W/40SF |
| Battery | Lead Acid 12V 9AH |
| Chassis |
| Suspension/Front | Hydraulic Telescopic Fork |
| Suspension/Rear | Dual Shock |
| Brakes/Front | Hydraulic Disk, Hand Control |
| Brakes/Rear | Hydraulic Disk, Hand Control |
| Tires/Front | 100/80-16 |
| Tires/Rear | 110/80-16 |
| Dimensions |
| Length | 81.7” |
| Width | 27.2" |
| Height | 47.2" |
| Seat Height | 32" |
| Ground Clearance | 6.3" |
| Wheel base | 54.5" |
| Dry Weight | 286 lbs |
| Fuel Tank | 2.1 gal (8 liters) |
| Max Load | 330 lbs |
| Carton Size | 82" x 24.8" x 47" |
| Carton Weight | 365 lbs |