| Engine |
| Type | 2 Stroke Air-Cooled Performance Series™ Engine |
| Fuel Consumption | Up to 65 MPG |
| Top Speed | Restricted to 30 MPH, De-restriction kits available in some states <45 MPH |
| Cylinder Number | 1 |
| Piston Displacement | 49.3 cc |
| Carburetor | Mikuni 13mm |
| Max Power | 4.9 HP @ 7,500 rpm |
| Starting System | Electric/Kick |
| Ignition | CDI |
| Gear Shift | Fully Automatic CVT V-Belt |
| Chassis |
| Front Suspension | Inverted Hydraulic Shocks |
| Rear Suspension | Mono Coil Over Shock |
| Front Brake | Hydraulic 220mm Disc |
| Rear Brake | Sealed Drum |
| Front Tire | 14” |
| Rear Tire | 13” |
| Dimensions |
| Length | 75” |
| Width | 26" |
| Height | 45.3" |
| Dry Weight | 231.5 pounds |
| Cargo Capactiy | 39.6 gallons (150 L) |
| Fuel Tank | 1.8 gallons |